![]() |
|||
| MWSL Home | Fields & Schedules | Standings | Score Report Form |
Division 1B - 2004 Summer Schedule
Note: NSC Fields may change. Please remember to check the website and the posting boards the day of your game!
| Wed 6/ 2/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | Fireflies | Nutmegs | Moor Park | |||
| 6:45 | Kelix | Fire SC | NSC - C4 | |||
| 6:45 | MAH Thunder | MSMC | NSC - H1 | |||
| 6:45 | Mankato Rage | Wings SC | Quail Meadows - S2, Lakeville | |||
| 6:45 | Falcons | St Cloud | NSC - H2 | |||
| Dynamo | Bye | |||||
| Mon 6/ 7/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | Wings SC | Dynamo | NSC - C2 | |||
| 6:45 | St Cloud | Fireflies | NSC - C3 | |||
| 8:15 | Nutmegs | Kelix | Dredd Scott | |||
| 6:45 | Fire SC | MAH Thunder | Moor Park | |||
| 6:45 | MSMC | Mankato Rage | Christian Park | |||
| Falcons | Bye | |||||
| Wed 6/ 9/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | Kelix | St Cloud | NSC - C3 | |||
| 6:45 | MSMC | Wings SC | Christian Park | |||
| 6:45 | MAH Thunder | Nutmegs | Mahtomedia #1 | |||
| 6:45 | Mankato Rage | Fire SC | Quail Meadows - S2, Lakeville | |||
| 6:00 | Dynamo | Falcons | Lone Lake | |||
| Fireflies | Bye | |||||
| Mon 6/14/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | St Cloud | MAH Thunder | NSC - C1 | |||
| 8:15 | Nutmegs | Mankato Rage | Dredd Scott | |||
| 6:45 | Fire SC | MSMC | Moor Park | |||
| 6:45 | Fireflies | Dynamo | Anoka Ramsey Comm. College | |||
| 6:15 | Wings SC | Falcons | Fort Snelling TBD | |||
| Kelix | Bye | |||||
| Wed 6/16/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:00 | Dynamo | Kelix | Lone Lake | |||
| 6:45 | Falcons | Fireflies | NSC - M1 | |||
| 6:45 | MSMC | Nutmegs | Christian Park | |||
| 6:45 | Fire SC | Wings SC | Moor Park | |||
| 6:45 | Mankato Rage | St Cloud | Quail Meadows - S2, Lakeville | |||
| MAH Thunder | Bye | |||||
| Mon 6/21/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | Kelix | Falcons | ||||
| 6:45 | MAH Thunder | Dynamo | Mahtomedia #1 | |||
| 6:45 | St Cloud | MSMC | NSC - C2 | |||
| 6:15 | Wings SC | Fireflies | Fort Snelling TBD | |||
| Mankato Rage | Bye | |||||
| Nutmegs | Bye | |||||
| Fire SC | Bye | |||||
| Wed 6/23/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:00 | Dynamo | Mankato Rage | Lone Lake | |||
| 6:45 | Falcons | MAH Thunder | NSC - C3 | |||
| 9:00 | Fireflies | Kelix | Coon Rapids SC- F3 | |||
| 6:45 | Fire SC | St Cloud | Moor Park | |||
| 6:45 | Nutmegs | Wings SC | Paha Sapa, Burnsville | |||
| MSMC | Bye | |||||
| Mon 6/28/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | Wings SC | Kelix | NSC - A4 | |||
| 6:45 | St Cloud | Nutmegs | NSC - C4 | |||
| 6:45 | MSMC | Dynamo | Christian Park | |||
| 6:45 | Mankato Rage | Falcons | Quail Meadows - S2, Lakeville | |||
| 6:45 | MAH Thunder | Fireflies | NSC - H1 | |||
| Fire SC | Bye | |||||
| Wed 6/30/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:15 | Wings SC | St Cloud | Fort Snelling TBD | |||
| 6:45 | Kelix | MAH Thunder | NSC - A4 | |||
| 7:30 | Fireflies | Mankato Rage | Coon Rapids SC- F3 | |||
| 6:45 | Falcons | MSMC | NSC - L4 | |||
| 6:00 | Dynamo | Fire SC | Lone Lake | |||
| Nutmegs | Bye | |||||
| Mon 7/ 5/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | Nutmegs | Dynamo | NSC - H1 | |||
| 6:45 | Fire SC | Falcons | Moor Park | |||
| 6:45 | MSMC | Fireflies | Christian Park | |||
| 6:45 | Mankato Rage | Kelix | Quail Meadows - S2, Lakeville | |||
| 6:45 | Wings SC | MAH Thunder | Zachary Playfields | |||
| St Cloud | Bye | |||||
| Wed 7/ 7/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | MAH Thunder | Mankato Rage | Mahtomedi #1 | |||
| 6:45 | Kelix | MSMC | NSC - A4 | |||
| 7:30 | Fireflies | Fire SC | Coon Rapids SC- F1 | |||
| 6:45 | Falcons | Nutmegs | NSC - L1 | |||
| 6:00 | Dynamo | St Cloud | Lone Lake | |||
| Wings SC | Bye | |||||
| Mon 7/12/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | Wings SC | Mankato Rage | Zachary Playfields | |||
| 6:45 | St Cloud | Falcons | NSC - C4 | |||
| 8:15 | Nutmegs | Fireflies | Dredd Scott | |||
| 6:45 | Fire SC | Kelix | Moor Park | |||
| 6:45 | MSMC | MAH Thunder | Christian Park | |||
| Dynamo | Bye | |||||
| Wed 7/14/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 9:00 | Fireflies | St Cloud | Coon Rapids SC- F3 | |||
| 6:45 | Kelix | Nutmegs | NSC - C4 | |||
| 6:45 | MAH Thunder | Fire SC | Mahtomedi #1 | |||
| 6:45 | Mankato Rage | MSMC | Quail Meadows - S2, Lakeville | |||
| 6:00 | Dynamo | Wings SC | Lone Lake | |||
| Falcons | Bye | |||||
| Mon 7/19/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 8:15 | Nutmegs | Fire SC | Dredd Scott | |||
| Mon 7/26/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | St Cloud | Kelix | ||||
| 6:45 | Wings SC | MSMC | Zachary Playfields | |||
| 8:15 | Falcons | Dynamo | Dred Scott | |||
| 6:30 | Nutmegs | MAH Thunder | Big Willow Park | |||
| 6:45 | Fire SC | Mankato Rage | Moor Park | |||
| Fireflies | Bye | |||||
| Wed 7/28/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:45 | Falcons | Wings SC | ||||
| 6:00 | Dynamo | Fireflies | Lone Lake | |||
| 6:45 | MAH Thunder | St Cloud | Mahtomedi #1 | |||
| 6:45 | Mankato Rage | Nutmegs | Quail Meadows - S2, Lakeville | |||
| 6:45 | MSMC | Fire SC | Christian Park | |||
| Kelix | Bye | |||||
| Mon 8/ 2/2004 | Time | Home Team | Score | Away Team | Score | Venue |
| 6:15 | Nutmegs | MSMC | Fort Snelling TBD | |||
| 6:45 | Wings SC | Fire SC | Zachary Playfields | |||
| 6:45 | St Cloud | Mankato Rage | ||||
| 6:45 | Kelix | Dynamo | NSC - L2 | |||
| 6:45 | Fireflies | Falcons | Coon Rapids SC- F5 | |||
| MAH Thunder | Bye |
*Score changed/entered based on review of the received Referee Game Report
** Score entered was lowest reported by both teams. Score will be changed based on review of the Referee Game Report
| Division 1B | |
| Team Colors | |
| Team | Color |
| Mankato Rage | Orange & Black |