![]() |
|||
| MWSL Home | Fields & Schedules | Standings | Score Report Form |
Division 4 - 2004 Summer Schedule
Note: NSC Fields may change. Please remember to check the website and the posting boards the day of your game!
| Wed 5/19/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Grasskickers | Shooting Stars | NSC - A3 | |||
| 6:45 | 3M | Anodyne | Hazelwood #6 | |||
| 6:45 | Nighthawks | Y and R | Playcrest, Maplewood | |||
| 6:45 | Club America | Women Who Kick | Delano Elementary | |||
| Wed 5/26/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Anodyne | Y and R | NSC - A2 | |||
| 6:45 | Women Who Kick | Grasskickers | NSC - A3 | |||
| 6:45 | Shooting Stars | Nighthawks | Playcrest, Maplewood | |||
| 6:45 | Club America | 3M | Delano Elementary | |||
| Wed 6/ 2/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 8:15 | Nighthawks | Women Who Kick | Dredd Scott | |||
| 6:45 | Shooting Stars | Y and R | Playcrest, Maplewood | |||
| 6:45 | Anodyne | Club America | NSC - H3 | |||
| 6:45 | 3M | Grasskickers | Highlands, Cottage Grove | |||
| Wed 6/ 9/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Women Who Kick | Shooting Stars | NSC - H2 | |||
| 6:45 | Nighthawks | 3M | Playcrest, Maplewood | |||
| 6:45 | Grasskickers | Anodyne | NSC - H3 | |||
| 6:45 | Club America | Y and R | Delano Elementary | |||
| Wed 6/16/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | 3M | Shooting Stars | Playcrest, Maplewood | |||
| 6:45 | Anodyne | Nighthawks | NSC - A1 | |||
| 6:45 | Club America | Grasskickers | Delano Elementary | |||
| 6:45 | Y and R | Women Who Kick | Braemer Arena, Edina | |||
| Wed 6/23/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Nighthawks | Club America | ||||
| 6:45 | Shooting Stars | Anodyne | Playcrest, Maplewood | |||
| 6:45 | Women Who Kick | 3M | NSC - M2 | |||
| 6:45 | Y and R | Grasskickers | Braemer Arena, Edina | |||
| Wed 6/30/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Grasskickers | Nighthawks | NSC - C4 | |||
| 6:45 | Club America | Shooting Stars | Delano Elementary | |||
| 6:45 | Anodyne | Women Who Kick | NSC - L1 | |||
| 6:45 | 3M | Y and R | Playcrest, Maplewood | |||
| Wed 7/ 7/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Nighthawks | Y and R | Hazelwood #4 | |||
| 6:15 | Women Who Kick | Club America | Victory Park | |||
| 8:15 | Anodyne | 3M | Victory Park | |||
| 6:45 | Shooting Stars | Grasskickers | Playcrest, Maplewood | |||
| Wed 7/14/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Y and R | Anodyne | Braemer Arena, Edina | |||
| 6:45 | 3M | Club America | Highlands, Cottage Grove | |||
| 6:45 | Grasskickers | Women Who Kick | NSC - M1 | |||
| 6:45 | Nighthawks | Shooting Stars | Playcrest, Maplewood | |||
| Wed 7/21/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:15 | Women Who Kick | Nighthawks | Fort Snelling TBD | |||
| 6:45 | Y and R | Shooting Stars | Braemer Arena, Edina | |||
| 6:45 | Club America | Anodyne | Delano Elementary | |||
| 6:45 | Grasskickers | 3M | Driftwood, N. Brighton | |||
| Wed 7/28/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | 3M | Nighthawks | Hazelwood #6 | |||
| 6:15 | Anodyne | Grasskickers | Fort Snelling TBD | |||
| 6:45 | Y and R | Club America | Braemer Arena, Edina | |||
| 6:45 | Shooting Stars | Women Who Kick | Playcrest, Maplewood | |||
| Wed 8/ 4/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Shooting Stars | 3M | Playcrest, Maplewood | |||
| 6:45 | Nighthawks | Anodyne | Hazelwood #4 | |||
| 6:45 | Grasskickers | Club America | Driftwood, N. Brighton | |||
| 6:15 | Women Who Kick | Y and R | Fort Snelling TBD | |||
| Wed 8/11/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Grasskickers | Y and R | NSC - H1 | |||
| 6:45 | Club America | Nighthawks | Delano Elementary | |||
| 6:45 | Anodyne | Shooting Stars | NSC - H2 | |||
| 6:45 | 3M | Women Who Kick | Playcrest, Maplewood | |||
| Wed 8/18/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Y and R | 3M | Braemer Arena, Edina | |||
| 6:45 | Nighthawks | Grasskickers | Hazelwood #4 | |||
| 6:45 | Shooting Stars | Club America | Playcrest, Maplewood | |||
| 6:45 | Women Who Kick | Anodyne | NSC - C4 | |||
| Wed 8/25/2004 | Time | Home Team | Score | Away Team | Score | Field |
| 6:45 | Y and R | Nighthawks | Braemer Arena, Edina | |||
| 6:45 | Club America | Women Who Kick | Delano Elementary | |||
| 6:45 | Grasskickers | Shooting Stars | NSC - C1 | |||
| 6:45 | 3M | Anodyne | Playcrest, Maplewood |
*Score changed/entered based on review of the received Referee Game Report
** Score entered was lowest reported by both teams. Score will be changed based on review of the Referee Game Report
| Division 4 | |
| Team Colors | |
| Team | Color |
| Nighhawks | Light Blue |